| Michiana Building Supplies | |||||||
| QUALITY PRE-ENGINEERED TRUSS PRICING | |||||||
|
: Please Read : The Truss Prices Listed Below on this page are For South-Western Lower Michigan and into Northern-Indiana. Delivery is usually included on orders of 10 or more trusses as long as it is within our normal delivery area. Some restrictions on Free Delivery may apply. For other areas of Southern-Michigan, Northern-Indiana, Illinois-(South of Chicago) and North-Western Ohio, Please call to verify availability. |
|||||||
|
( Designed for
Northern Indiana) 50LB Total Load @ 2FT On Center 30LB PSF TOP CORD LOAD (30+10+0+10) ![]() 2FT On Center 12" or 24" Overhangs |
( Designed for
Southwestern Michigan) 70LB Total Load @ 2FT On Center 50LB PSF TOP CORD LOAD (50+10+0+10) ![]() 2FT On Center 12" or 24" Overhangs |
||||||
| * Prices Listed on this page were posted on July 21th 2008 * | * Prices should be good for 30 - 60 days after posted date * | |||||||
| Pitch | Pitch | Pitch | Pitch | Pitch | Pitch | ||
| Span | 4/12 | 5/12 | 6/12 | Span | 4/12 | 5/12 | 6/12 |
| 16' | $38.01 | $37.54 | $39.41 | 16' | $38.95 | $39.41 | $39.41 |
| 18' | $41.15 | $42.26 | $43.36 | 18' | $41.46 | $43.52 | $44.29 |
| 20' | $45.38 | $46.93 | $47.23 | 20' | $46.34 | $47.23 | $47.23 |
| 22' | $49.56 | $52.83 | $53.75 | 22' | $50.81 | $53.88 | $54.70 |
| 24' | $44.88 | $53.75 | $54.70 | 24' | $44.88 | $55.00 | $55.75 |
| 26' | $56.19 | $60.38 | $60.90 | 26' | $57.23 | $60.58 | $61.52 |
| 28' | $59.46 | $60.38 | $64.56 | 28' | $64.66 | $63.19 | $65.82 |
| 30' | $68.47 | $70.34 | $68.02 | 30' | $74.77 | $77.64 | $77.70 |
| 32' | $69.36 | $75.47 | $79.07 | 32' | $75.23 | $77.56 | $84.27 |
| 34' | $81.43 | $83.66 | $85.61 | 34' | $84.44 | $86.68 | $90.13 |
| 36' | $85.83 | $88.62 | $90.95 | 36' | $89.88 | $91.25 | $91.03 |
| 38' | $90.47 | $89.90 | $95.71 | 38' | $100.54 | $104.36 | $96.55 |
| 40' | $93.31 | $99.35 | $102.23 | 40' | $118.88 | $119.22 | $116.22 |
|
IMPORTANT- Please Read - THE 4FT ON CENTER TRUSSES LISTED BELOW ARE DESIGNED TO BE USED IN CONJUNCTION WITH PERPENDICULAR 2x4 ROOF PURLINS 24 INCHES ON CENTER AND STEEL ROOFING |
|||||||
|
( Designed for Northern
Indiana) 40LB Total Load @ 4FT On Center 30LB ( Top Cord) SNOW LOAD (30+5+0+5) @ 4FT ON CENTER 0" to 12" Overhangs ![]() |
( Designed for Southwestern
Michigan) 60LB Total Load @ 4FT on Center 50LB ( Top Cord ) SNOW LOAD (50+5+0+5) @ 4FT ON CENTER 0" to 12" Overhangs ![]() |
||||||
|
* Prices Listed on this page were posted on July 21th 2008 * | * Prices should be good for 30 - 60 days after posted date * |
|||||||
| Pitch | Pitch | ||||||
| Span | 4/12 | TC | BC | Span | 4/12 | TC | BC |
| 24 | $53.01 | 2X4 | 2X4 | 24 | $72.29 | 2X6 | 2X4 |
| 26 | $71.18 | 2X6 | 2X4 | 26 | $81.10 | 2X6 | 2X4 |
| 28 | $76.28 | 2X6 | 2X4 | 28 | $80.76 | 2X6 | 2X4 |
| 30 | $84.89 | 2X6 | 2X4 | 30 | $95.48 | 2X6 | 2X4 |
| 32 | $90.53 | 2X6 | 2X4 | 32 | $108.04 | 2X6 | 2X6 |
| 36 | $111.47 | 2X6 | 2X6 | 36 | $136.85 | 2X6 | 2X6 |
| 40 | $130.43 | 2X6 | 2X6 | 40 | $162.00 | 2X8 | 2X6 |
| 50 | $188.82 | 2x6 | 2X6 | 50 | $223.75 | 2X8 | 2X6 |
| 60 | $258.96 | 2X8 | 2X6 | 60 | $345.97 | 2X10 | 2X10 |
| TC = TOP CORD / BC = BOTTOM CORD | |||||||
**A note about Trusses** GET THE ALL THE FACTS ON YOUR TRUSSES BEFORE YOU BUY!! NO MATTER WHERE YOU BUY!! The Truss System of any building is one of its most important components. Always verify with your Local Code Enforcement Agency to ensure the Trusses you plan to purchase will meet or exceed the Code requirements for your area. |
|
|
|
|
|
We also accept personal and business
checks by fax, phone or email.
Call our office for special prices on large jobs or truckload quantities.
We also do Floor Trusses and Custom Home Truss Packages.
Phone-269 683 2723
Monday-Friday 8am-6pm
Saturday 10am-2pm.( EST)
or Fax us at 269 683-3287

©1998-2008
Michiana Building Supplies, Co.
|
*Disclaimer - Please
Read* |